About 1402, 99 Copperstone Park Se
This clean and well cared for, open and bright, top floor unit overlooks the park. Granite counters, laminate flooring, and upgrade appliances help to separate this one from the crowd. 2 spacious bedrooms, an open concept living, dining and kitchen area, along with a large in-suite laundry & storage room make this apartment feel much bigger than it should. Heated underground parking along with a separate storage locker finish off the must haves. This well run, safe complex is in a quiet location with quick and easy access to Stoney Trail and mere minutes from all of the shopping and restaurants in Mckenzie Towne an along 130th. Lower condo fees, a great price and wonderful location make this apartment the perfect fit for an investor or for anyone looking to put down roots in a great neighbourhood.
Features of 1402, 99 Copperstone Park Se
MLS® # | A2182248 |
---|---|
Price | $309,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 761 |
Acres | 0.00 |
Year Built | 2016 |
Type | Residential |
Sub-Type | Apartment |
Style | Apartment |
Status | Active |
Community Information
Address | 1402, 99 Copperstone Park Se |
---|---|
Subdivision | Copperfield |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2Z5C9 |
Amenities
Amenities | Elevator(s), Parking, Snow Removal, Storage, Trash, Visitor Parking |
---|---|
Parking Spaces | 1 |
Parking | Heated Garage, Parkade, Titled, Underground |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Closet Organizers, Granite Counters, No Animal Home |
---|---|
Appliances | Dishwasher, Electric Stove, Microwave Hood Fan, Refrigerator, Washer/Dryer Stacked, Window Coverings |
Heating | Baseboard |
Cooling | None |
Fireplace | No |
# of Stories | 4 |
Has Basement | No |
Exterior
Exterior Features | Balcony, Storage |
---|---|
Construction | Brick, Mixed, Vinyl Siding, Wood Frame |
Additional Information
Date Listed | December 5th, 2024 |
---|---|
Days on Market | 12 |
Zoning | M-2 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX iRealty Innovations |
---|