About 4627 Stanley Road Sw
*** OPEN HOUSE Saturday Oct26 between 10am - 3pm *** Welcome to a home close to Stanley Park & Chinook Mall, providing easy access to downtown. This hillside bungalow offers 3 bedrooms and one full bathroom+ kitchen on the main floor and 2 bedrooms+ a den, a full bathroom and a kitchen in the basement(Illegal suite). ["Separate" features and Mechanical Excellence] Not to mention the separate entrance, there are separate kitchens, separate bathrooms, separate washer/dryer for each floor. In addition, you'll be amazed by the mechanical features such as separate funaces(Y2013), separate hot water tanks(40&50gal, Y2013), separate electrical panels with separate meters, separate gas meters, A/C for the main floor and water softner(currently not in use, as-is). Windows replaced in 2013, roof in 2021 respectively.
Features of 4627 Stanley Road Sw
MLS® # | A2173238 |
---|---|
Price | $889,900 |
Bedrooms | 5 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,125 |
Acres | 0.14 |
Year Built | 1956 |
Type | Residential |
Sub-Type | Detached |
Style | Bungalow |
Status | Active |
Community Information
Address | 4627 Stanley Road Sw |
---|---|
Subdivision | Elboya |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T2S 2R1 |
Amenities
Parking Spaces | 4 |
---|---|
Parking | Carport, Parking Pad |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Separate Entrance |
---|---|
Appliances | Central Air Conditioner, Dishwasher, Electric Stove, Range Hood, Refrigerator, Washer/Dryer |
Heating | Forced Air, Natural Gas |
Cooling | Central Air |
Fireplace | No |
Has Basement | Yes |
Basement | Finished, Full, Suite |
Exterior
Exterior Features | Private Entrance |
---|---|
Lot Description | Back Lane, Back Yard, Rectangular Lot |
Roof | Asphalt Shingle |
Construction | Wood Frame, Wood Siding |
Foundation | Poured Concrete |
Additional Information
Date Listed | October 15th, 2024 |
---|---|
Days on Market | 13 |
Zoning | R-CG |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | J Capital Realty |
---|