About 402, 50 Cornerstone Passage Ne
Welcome to stunning house in the community of Cornerstone! This is fully upgraded house With a total of 4 bedrooms and 2.5 bathrooms, including a convenient full room on the main floor, this residence offers ample space for family and guests. The 9-foot ceilings throughout enhance the sense of openness and grandeur, while the fully upgraded features, including quartz countertops and LED lights, add a touch of elegance. The main floor features a double attached garage for convenience, while the second-floor delights with a spacious kitchen complete with pantry, a cozy nook, a large living room, and a balcony equipped with a gas pipeline for your BBQ needs. Upstairs, the third floor is dedicated to relaxation and convenience, featuring a master bedroom with a walk-in closet and ensuite washroom, along with two additional well-sized bedrooms and another full washroom. The laundry room, adds practicality to daily living. Situated close to all amenities, this home offers not only luxury and comfort but also convenience and accessibility. You'll have easy access to major roadways such as Stoney Trail, Country Hills Boulevard, and Deerfoot Trail. Additionally, the Calgary airport and Cross Iron Mall are just a short drive away. Don't miss the opportunity to own this beautiful townhouse in the vibrant and convenient community of Cornerstone.
Features of 402, 50 Cornerstone Passage Ne
MLS® # | A2168405 |
---|---|
Price | $475,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,606 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Row/Townhouse |
Style | 3 Storey |
Status | Active |
Community Information
Address | 402, 50 Cornerstone Passage Ne |
---|---|
Subdivision | Cornerstone. |
City | Calgary |
County | Calgary |
Province | Alberta |
Postal Code | T3N1B9 |
Amenities
Amenities | Park, Playground |
---|---|
Parking Spaces | 2 |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | High Ceilings, Kitchen Island, No Animal Home, No Smoking Home, Quartz Counters |
---|---|
Appliances | Dishwasher, Dryer, Electric Stove, Microwave Hood Fan, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Has Basement | No |
Basement | None |
Exterior
Exterior Features | None |
---|---|
Lot Description | Other |
Roof | Asphalt Shingle |
Construction | Vinyl Siding, Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Days on Market | 35 |
Zoning | M-G |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 55 |
HOA Fees Freq. | MON |
Listing Details
Office | RE/MAX iRealty Innovations |
---|