Courtesy Of Pankaj Dua Of MaxWell Polaris
About 6416 11 Avenue
Welcome to Sakaw, Mill Woods! Well maintained single-family detached home with a double car garage & HUGE LOT is perfect for families. Offering over 2400 sq. ft. of living space, it features 3 spacious bedrooms on the main floor and 3 additional bedrooms in the fully finished basement, making it an ideal retreat. Bright and inviting living area boasts large windows and adjoins a dining area, while the FRESHLY PAINTED KITCHEN CABINETS opens to a deck and fenced backyard WITH Mature TREES & SHRUBS—perfect for relaxation and gatherings. FULLY FINISHED BASEMENT includes 3 bedrooms, a full bath, and a generous living/entertainment area with large windows, an OAK feature wall, and a cozy fireplace. RECENT UPATES: FRESH PAINT THROUGHOUT THE HOUSE & NEW VINAYL IN THE KITCHEN AND MAIN FLOORS BATHROOMS. Additional highlights include MASTER bedroom with ENSUITE Bath, plenty of storage space in the house, and close to schools, parks, transportation, and other amenities. Don't miss out on this rare opportunity!
Features of 6416 11 Avenue
MLS® # | E4410835 |
---|---|
Price | $464,900 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,278 |
Acres | 0.00 |
Year Built | 1982 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bi-Level |
Status | Active |
Community Information
Address | 6416 11 Avenue |
---|---|
Area | Edmonton |
Subdivision | Sakaw |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 2G4 |
Amenities
Amenities | Air Conditioner, Deck, Hot Water Natural Gas, No Smoking Home |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Vacuum System Attachments, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Fireplaces | Mantel, Masonry |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | October 18th, 2024 |
---|---|
Days on Market | 40 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Pankaj Dua Of MaxWell Polaris |
---|